Life's Weaving
| Home | Biographies | Cemeteries | Families | History | Music | News | Obits | Old Newspapers | Photos | Queries | Schools | |
New Belgreen Cemetery
Page 4
Discount crafts, craft kits & kids craft projects
Surname |
Given |
Middle/Maiden |
DOB |
DOD |
Notes |
| Sandlin | Archie | Dec 10 1909 | Feb 6 1951 | ||
| Sandlin | L | T | Apr 14 1888 | Oct 22 1964 | |
| Sandlin | Manie | R | Jan 3 1888 | Feb 25 1974 | |
| Seale (1A) | Leo | Hester | Jun 12 1904 | May 10 1974 | wife of Robert (Tiny Leo Hester) |
| Seale (1A) | Robert | Apr 9 1894 | Mar 13 1968 | ||
| Smith | Paul | E | May 27 1911 | Jun 26 1988 | S1 US NAVY WWII |
| Smith | Russell | Clayton | Mar 7 1944 | ||
| Smith | Samuel | R | 1909 | 1943 | |
| Smith (1A) | A | L | 1880 | 1960 | (Arthur Lee Smith) |
| Smith (1A) | Ida | J | 1886 | 1943 | (Ida Jane Parson) |
| Sparks | Raymond | Lee | May 2 1971 | ||
| Sparks | Susie | G | Oct 23 1911 | Nov 5 1965 | wife of George L |
| Sparks (1A) | Charlie | C | Mar 31 1903 | May 9 1977 | |
| Sparks (1A) | Eura | L | Jan 7 1902 | Sep 7 1979 | (Eura Lee Fuller) |
| Sparks (1B) | George | L | May 18 1910 | Jul 29 1987 | (George Lemuel Sparks) |
| Sparks (1B) | Susie | G | Oct 23 1911 | Nov 5 1965 | (Susie G. Skidmore wife of George L) |
| Sumerel (1A) | G | Stewart | Jun 1 1928 | Jun 13 1977 | |
| Sumerel (1A) | Thelma | Jan 6 1930 | |||
| Sumner (1A) | Lee | Talton | Apr 13 1910 | Jan 30 1961 | ALA SGT CO D 361 Inf WWI BSM |
| Sumner (1A) | Rena | Hargett | Jan 12 1912 | Jul 4 1994 | wife of Lee T |
| Sykes (1A) | Walter | W | Jan 25 1911 | May 24 1999 | |
| Sykes (1A) | Willie | L | Feb 18 1929 | (Willie Lou Britton) | |
| Taylor | Allen | Jan 5 1890 | Mar 24 1978 | ||
| Taylor | Cheryl | Lynn | Oct 11 1954 | ||
| Taylor | Esther | Dec 24 1902 | Apr 11 1996 | ||
| Taylor | Howard | Keith | Jan 1 1965 | Jan 17 1998 | |
| Taylor | Infant | Nov 18 1959 | Nov 18 1959 | dau of Raymond | |
| Taylor | Kyle | Anthony | Jul 30 1969 | Jul 18 1987 | |
| Taylor | Stella | Mae | Jul 20 1912 | May 12 1977 | |
| Taylor (1A) | Doris | E | Mar 19 1923 | Jan 19 1999 | married: Dec 11 1951 |
| Taylor (1A) | Odie | L | Oct 19 1922 | May 17 1989 | US ARMY WWII |
| Taylor (1B) | Ottis | Joe | Sep 18 1930 | May 16 1999 | |
| Taylor (1B) | Peggy | Joyce | Jul 29 1931 | ||
| Thompson | Bernard | Aug 1 1909 | Mar 3 1977 | CPL US ARMY WWII | |
| Thompson | Daniel | E | Nov 3 1891 | Dec 6 1893 | son of JF & NA |
| Thompson | Gordon L | Jun 22 1915 | Feb 6 1998 | Beloved Brother & Uncle | |
| Thompson | Kate | Jul 9 1900 | Dec 21 1985 | ||
| Thompson | Lawton | 1903 | 1952 | ||
| Thompson | Susie | Nov 27 1897 | Mar 25 1978 | ||
| Thompson | Thomas | E | 1893 | 1940 | |
| Thompson (1A) | Georgia | 1875 | 1953 | wife of John W (Georgia Baxter) |
|
| Thompson (1A) | John | W | 1869 | 1964 | |
| Thompson (1B) | James F | 1864 | 1938 | ||
| Thompson (1B) | Nancy | A | 1807 | 1939 | |
| Thompson (1C) | Janet | C | Jan 29 1915 | Dec 11 1990 | |
| Thompson (1C) | John | C | Jan 1 1898 | Jan 17 1980 | |
| Thorne | Charles | Neal | Oct 5 1937 | Sep 26 1952 | |
| Thorne | Forby | Joe | Feb 5 1928 | Mar 11 1999 | |
| Thorne | Gussie | Mae | Jun 5 1906 | Sep 26 1998 | |
| Tompkins | Catherine | Ann | Nov 3 1937 | Jan 24 1964 | |
| Tompkins | George | D | Sep 10 1904 | Nov 18 1958 | |
| Tompkins | Homer | A | Oct 29 1929 | ||
| Tompkins | John | William | Aug 8 1933 | Jan 24 1964 | Alabama SP5 3164 Control GP USAR |
| Tompkins | M | Uzula | Oct 16 1888 | Feb 3 1965 | |
| Tompkins | Ora | M | Nov 9 1895 | Aug 25 1982 | (Ora Lucille McNatt wife of William S. Tompkins) |
| Tompkins | William | S | Nov 9 1892 | Jul 4 1949 | PFC 321 INFANTRY WW I |
| Tompkins (1A) | Beulah | Dec 2 1930 | May 10 1989 | ||
| Tompkins (1A) | Lonnie | Dewitt | Nov 1 1906 | Oct 19 1999 | |
| Tompkins (1B) | Goldie | Malone | Feb 27 1898 | Sep 23 1991 | wife of James C |
| Tompkins (1B) | James | C | Dec 29 1893 | Oct 17 1965 | |
| Tompkins (1C) | William | L | 1869 | 1949 | |
| Tompkins (1C) | Wilson | West | 1869 | 1944 | (Wilson Serena West wife of William L. Tompkins) |
| Weatherman | Joshua | Ty | Nov 25 1986 | Oct 25 1994 | |
| Welch | Lee | John | Jan 22 1914 | Feb 17 1985 | PVT US ARMY WWII |
| Welch (1A) | Becky | L | Jun 4 1938 | ||
| Welch (1A) | Urcil | M (Gunnie) | Jun 21 1933 | Mar 2 1996 | |
| Welch (1B) | Edna | P | Nov 3 1934 | Feb 3 2004 | (Obit) |
| Welch (1B) | Travis | O | Aug 29 1921 | Aug 27 1993 | |
| Welch (1C) | Deck | May 14 1892 | Dec 4 1962 | ||
| Welch (1C) | Lela | S | May 6 1897 | Jan 5 1987 | |
| West | Shannon | Paul | Jan 6 1974 | 3 years old | |
| Wilson | Bryant | Jul 28 1913 | Aug 19 1996 | ||
| Wilson | Joshua | Burns | Jan 29 1974 | (Spry Funeral Home marker) | |
| Wingo | Brenda | Sue | Aug 21 1946 | Aug 23 1946 | sister of Linda Lou |
| Wingo | Linda | Lou | Aug 21 1946 | Aug 22 1946 | sister of Brenda Sue |
| Wingo (1A) | Beula | 1898 | 1969 | wife of Eric | |
| Wingo (1A) | Eric | 1892 | 1969 | ||
| Winstead (1A) | George | D | Apr 15 1934 | Dec 5 1999 | Father |
| Winstead (1A) | Martha | Louise | Dec 12 1936 | Mother | |
| Winstead (1B) | Minnie | Jul 29 1925 | wife of Veto | ||
| Winstead (1B) | Veto | Apr 21 1921 | Oct 10 1963 |
Last modified March 2004
Updated July 2004
Updated May 2006