Life's Weaving
| Home | Biographies | Cemeteries | Families | History | Music | News | Obits | Old Newspapers | Photos | Queries | Schools | |
Old Belgreen Cemetery
Franklin Co., Alabama
Location
SE1/4 NE1/4 S2 T7S R13W
This cemetery is at the intersection of Highway 24 and Franklin 187 in Belgreen
Names with a number in
parenthesis denotes a double gravestone
This list is from the Russellville Library plus onsite corrections and additions.
| Surname | Given | Born |
Died |
Notes |
|
| Autry | Anna | Bell | Mar 11 1884 | May 3 1886 | dau of JW & PR |
| Barber | Chester | Howard | Aug 23 1897 | Aug 23 1934 | |
| Barber | John | W | July 27 1882 | Sep 6 1923 | |
| Barber (1) | Martin | L | Sep 28 1885 | Apr 2 1971 | |
| Barber (1) | Pearl | J | Mar 14 1886 | Feb 26 1975 | wife of ML |
| Barber | Richard | Glasgow | May 19 1818 | Jun 7 1920 | son of JC & CE Barber |
| Barber (2) | Nancy | A | Jul 10 1854 | Aug 9 1914 | wife of WH |
| Barber (2) | W | H | Jun 29 1842 | Jan 23 1911 | |
| Bell | Elias | Jun 22 1830 | May 18 1890 | 59 yr 10 mo 26 da | |
| Bell | Grover | 1918 | 1932 | ||
| Bell | Luellar | Rea | 1863 | 1940 | |
| Bell | Susan | J | 1836 | 1918 | |
| Bell | Walter | 1902 | 1936 | ||
| Blacklidge | Mary | Fannie | Aug 25 1847 | Dec 21 1887 | wife of George W. |
| Blacklidge | Miriah | Sep 27 1812 | May 9 1893 | wife of SW | |
| Blacklidge ? | Child | ||||
| Bolton | Elizabeth | O | Feb 5 1881 | Jun 27 1907 | |
| Bolton | Frances | Goins | 1856 | 1891 | wife of lawyer JW Bolton |
| Bragwell | Sarah | L | May 14 1858 | Jan 13 1927 | |
| Britton | C | A | Sep 22 1839 | Feb 22 1918 | |
| Britton | Corridon | D | Jun 22 1854 | Nov 17 1909 | (Corridon Dexter Britton) |
| Britton | Geroge | Almonte | Sep 25 1839 | Nov 22 1918 | Co L 4th Ala. Cav CSA |
| Britton | Mary | F | Aug 11 1849 | Nov 7 1935 | (Mary Frances Ezzell) |
| Britton | Rebecca | Catherine | Oct 8 1859 | Mar 30 1941 | (Rebecca Catherine Ezzell) |
| Britton | Susie | M | Oct 25 1889 | Aug 11 1901 | |
| Burrow | Charles | Jul 26 1886 | Apr 25 1936 | ||
| Burrow | Iona | Maud | May 25 1884 | Sep 29 1885 | 1 yr 5 mo 4 da |
| Burrow | Laura | Frances | Dec 23 1888 | Nov 22 1971 | |
| Burrow | Martha | Alice | Oct 13 1858 | Dec 22 1942 | |
| Corbell | Ocie | Wingo | Dec 16 1889 | Jan 28 1929 | |
| Cox | Mattie | May 7 1867 | Nov 24 1930 | wife of WJ | |
| Cox | William | J | May 1 1863 | Jul 22 1910 | |
| Cox (1) | Meddie | M | 1909 | 1986 | wife of Theo S. |
| Cox (1) | Theo | S | 1902 | 1947 | |
| Dempsey | Sarah | Jul 25 1870 | Aug 3 1920 | wife of WH - Mother | |
| Dempsey | William | H | Oct 4 1861 | Oct 6 1950 | Father |
| Dobbins | Julia | A | Mar 18 1880 | May 29 1963 | |
| Dobbins | Loyd Jasper | Jackie | Sep 26 1880 | May 16 1930 | |
| Elliott | Patsy | Sue | Apr 29 1937 | Aug 5 1937 | dau of JF & Cleo |
| Enlow | Alice | P | Mar 27 1894 | Sep 18 1969 | |
| Enlow | Anna | B | Jul 31 1886 | Aug 2 1921 | wife of WC |
| Enlow | D | M | Dec 5 1859 | Dec 23 1924 | |
| Enlow | John | C | Nov 22 1892 | Nov 28 1958 | |
| Enlow | William | C | Jun 4 1887 | Mar 2 1958 | |
| Ezzell | Albert | B | Jun 23 1877 | May 23 1961 | |
| Ezzell | Beaula | E | Jan 1 1888 | Oct 27 1888 | |
| Ezzell | Emma | Nelson | Dec 8 1878 | Oct 22 1931 | wife of WO |
| Ezzell | Essie | Magnolia | Apr 6 1875 | Sep 25 1879 | |
| Ezzell | Eva | Dec 16 1879 | Sep 24 1959 | ||
| Ezzell | James | Jun 30 1817 | Feb 11 1888 | CPL Co D Phillips Legion |
|
| Ezzell | James | C | Apr 14 1866 | May 5 1909 | (James Cleveland Ezzell) |
| Ezzell | James | M | Apr 2 1854 | Mar 23 1931 | (James Monroe Ezzell) |
| Ezzell | Jeremiah | D | 1843 | 1892 | Alexander Home Guards CSA |
| Ezzell | John | William | 1834 | 1863 | Pvt Co 1 25 Reg Ala Vols CSA |
| Ezzell | Joseph | R | Ma? 15 1864 | Jun 6 1890 | (Joseph Robert Ezzell) |
| Ezzell | Mary | C | Jul 13 1863 | Aug 4 1889 | |
| Ezzell | Mary | Elizabeth | Dec 28 1860 | Mar 30 1933 | wife of James M. |
| Ezzell | Mattie | E | Aug 3 1870 | Sep 30 1895 | wife of FR |
| Ezzell | Nancy | A | Mar 14 1823 | Nov 20 1889 | wife of RT (Nancy Ann Hunnicutt wife of Robert Taylor Ezzell) |
| Ezzell | Nannie | F | Apr 18 1858 | Jan 5 1936 | |
| Ezzell | R | L | |||
| Ezzell | Rebecca | E | Oct 26 1851 | Oct 17 1934 | |
| Ezzell | Robert | Christopher | Sep 20 1889 | Sep 3 1905 | son of JR & ME |
| Ezzell | Robert | T | Jan 23 1819 | Mar 16 1889 | Mason |
| Ezzell | Sarah | A | Nov 17 1824 | Aug 27 1907 | |
| Ezzell | Sarah | A | Jan 24 1862 | Feb 4 1940 | |
| Ezzell | Sarah | Jane | Nov 29 1858 | May 13 1950 | wife of TW (Sarah Jane Dempsey) |
| Ezzell | T | W | Sep 25 1859 | Mar 2 1934 | |
| Ezzell | Thomas | W | Aug 13 1849 | May 19 1932 | |
| Ezzell | W | O | Feb 11 1880 | May 30 1933 | |
| Ezzell | Walter | Apr 26 1887 | Feb 11 1888 | ||
| Ezzell (1) | R | F | Aug 23 1845 | Nov 7 1928 | Father (Robert Flurnoy Ezzell) |
| Ezzell (1) | Susan | Apr 13 1846 | Mar 19 1932 | Mother (Susan Ann Hooper) | |
| Foote | Henry | S | Jun 16 1871 | Nov 30 1948 | |
| Foote | Levingston | B | 1832 | 1902 | Co F 6 Reg SC Vol CSA |
| Foote | Louisa | Dec 2 1865 | Feb 9 1952 | Wife of HS (Louisa Ezzell) | |
| Foote | Mary | R | Mar 14 1833 | Jul 8 1918 | |
| Foote (?) | Mattie | I | 1872 ? | 188? | dau of CH |
| Fort | Walter | W |
Created on-line May 29,
2000
Modified July 31, 2003, March 2004
Last modified July 2004