Life's Weaving
| Home | Biographies | Cemeteries | Families | History | Music | News | Obits | Old Newspapers | Photos | Queries | Schools | |
Shady Grove Cemetery
Highway 237, Franklin County, Alabama
Page 2
Partial transcription of Shady Grove Cemetery, Shady Grove
Baptist
Church, Franklin County, Alabama, April 3 and 7, 2004, by Ann Glasgow,
and July 2004 with Don & Betty Vickery.
Located on Hwy 237, 6/10 mile east of the Marion, Franklin County Line
in Franklin County, Alabama, between Phil Campbell and Hackleburg,
Alabama. Numbers in parenthesis denotes double or triple headstone.
| Home > Cemeteries > Shady Grove > |
Name |
Born |
Died |
Notes |
| Harris, Audia May | Aug 4 1920 | Apr 23 1921 | |
| Harris, David J. | Co K 42 Ala. INF CSA | ||
| Harris, Della L. Goldin | Jul 2 1887 | Nov 4 1922 | This is a stone by itself (another triple stone includes name of Della G. Harris below) |
| Harris, Fonso "Toad" | Feb 26 1932 | Mar 20 1941 | |
| Harris, M. A. | Nov 27 1838 | Dec 24 1912 | |
| Harris, N. T., Jr. | Sep 21 1924 | Sep 21 1924 | |
| Harris (1), S. M. | Jul 16 1854 | Jan 29 1938 | |
| Harris (1), J. T. | Apr 14 1850 | Feb 13 1937 | |
| Harris (2), Helen B. | Sep 2 1902 | Jan 23 1978 | |
| Harris (2), Nolan T. | Mar 9 1883 | May 9 1977 | |
| Harris (2), Della L. Golden | Jul 2 1887 | Nov 4 1922 | (2) This is a triple stone |
| Heard, Margaret | Feb 12 1889 | Sep 13 1945 | |
| Herrero, Gary James | May 26 1945 | Jun 20 1971 | |
| Hines (1), Helen J. | May 4 1932 | ||
| Hines (1), Herman E. | Jan 28 1929 | Feb 7 1973 | Alabama PFC US Army Korea |
| Holcomb (1), Willie J. | Oct 23 1904 | Jul 5 1952 | |
| Holcomb (1), Lula Mae | May 1 1907 | Nov 23 1971 | |
| Howard, Dorthea Lane | Aug 21 1928 | Aug 23 1928 | d/o John & Lora Howard |
| Howard (1), James Huey | May 20 1904 | Mar 6 1957 | Precious Lord Take My Hand |
| Howard (1), Flora Mae | Oct 12 1914 | Nov 29 1994 | |
| Howell, Eutaw M. | Feb 16 1929 | May 17 1998 | SSG. U.S. Army, Korea, Vietnam |
| Howell, Denver E. | May 28 1924 | Jun 18 1945 | Alabama, Cpl. Engineers, WW II |
| Howell (1), Ruth | Sep 10 1886 | Jul 29 1970 | |
| Howell (1), Ernest N. | Apr 18 1866 | Jan 8 1947 | |
| Howell (2), Willodean C. | Apr 18 1928 | Apr 17 2003 | Mother and |
| Howell (2), Ricky Keat | Feb 7 1955 | Son | |
| Hughes, Julia Ann | May 19 1952 | Sep 4 1961 | d/o Albert Hughes |
| Hyde, Alton | Apr 2 1938 | May 16 1995 | |
| Hyde, Bobbie Hugh | Feb 13 1956 | Feb 13 1956 | |
| Hyde, D. T. | Mar 22 1930 | Jun 3 1951 | Sgt. Co. K. 7th Cal. Inf. Reg. |
| Hyde, Elnora (Pickard) | Mar 16 1931 | ||
| Hyde (1), Cloma A. | Oct 14 1916 | ||
| Hyde (1), Dennis C. | Dec 11 1911 | Jun 2 1967 | |
| Hyde (2), Georgia | Apr 16 1920 | Apr 27 1959 | |
| Hyde (2), Freeman | Feb 15 1915 | Apr 1 1981 | |
| Hyde (3), Rosa | May 10 1911 | Oct 27 1975 | |
| Hyde (3), Dan | Oct 16 1906 | Oct 7 1968 | |
| Isom (1), Nancy F. | May 12 1949 | ||
| Isom (1), Bobby R., Sr. | Jul 18 1947 | Jun 18 1991 | |
| Isom (2), Ruby | Jun 3 1915 | Jul 4 1955 | |
| Isom (2), Gene | Sep 2 1929 | ||
| Isom (3), Manley A. | Apr 11 1903 | May 2 1972 | |
| Isom (3), Ada A. | Jan 16 1909 | Sep 28 1982 | |
| Ivie, A. B. | 1841 | 1924 | |
| Ivie, Clide | Apr 20 1899 | Jan 26 1900 | |
| Ivie, Eliza Verma | Aug 13 1872 | Oct 13 1899 | |
| Ivie, Loscaul Hollie "Fat" | Apr 3 1917 | Jan 10 1996 | |
| Ivie, Richard H. "Rick" | Dec 16 1953 | Apr 25 1993 | |
| Ivie, S. S. | 1847 | May 22 1913 | |
| Ivie, Infant Son | May 15 1915 | Birt & Laura Ivie | |
| Ivie, Infant Son | Mar 12 1916 | Birt & Laura Ivie | |
| Ivie, Infant Son | Dec 18 1916 | Birt & Laura Ivie | |
| Ivie (1), Hollie | Mar 31 1873 | May 14 1927 | |
| Ivie (1), Mattie | Oct 18 1880 | Jan 10 1929 | |
| Ivie (2), Mary Sue | Sep 9 1926 | ||
| Ivie (2), Mort. V. | Jan 9 1915 | Mar 22 1984 | |
| Jackson, Infant Son | Nov 27 1899 | Nov 27 1899 | A. W. & E. B. Jackson |
| Jackson, Delolie P. | Jul 21 1901 | Jun 14 1902 | A. W. & E. B. Jackson |
| Jenkins, Fannie | Jun 16 1903 | Oct 13 1965 | |
| Jenkins, Raymond | Apr 28 1936 | Jul 18 1952 | |
| Jenkins, Tommie | Sep 26 1900 | Oct 28 1960 | |
| Jones, Franklin | Aug 27 1888 | Jul 15 1953 | |
| Jones, J. W. | Jan 18 1881 | Jan 30 1929 | |
| Jones, Mack Donald | Nov 30 1928 | Nov 4 1950 | Sgt Co. D 19 Infantry Reg. |
| Jones, Mae Hall | Jul 12 1889 | Aug 5 1959 | |
| Jones, Otis | Nov 29 1927 | Jan 20 1928 | s/o Mr. &Mrs. Joseph M. Jones |
| Jones, Russell C. | Sep 21 1917 | Jul 6 1981 | Clp. US Army WW II |
| Jones, W. R. | Jul 26 1865 | Nov 9 1937 | |
| Jones (1), Kattie Lee | Jan 19 1895 | Sep 18 1956 | |
| Jones (1), George T. | Mar 4 1893 | May 22 1970 | |
| Jones (2), James A. | Apr 5 1919 | Jun 6 1968 | |
| Jones (2), Margaret | Mar 6 1924 | ||
| Kennedy, Gerturl | Jun 13 1922 | Apr 23 1950 | Gone to a bright home were grief can not come |
| Kennedy, Grady | 1909 | 1937 | |
| Kennedy (1), James L. | May 5 1892 | Aug 16 1966 | |
| Kennedy (1), Margaret F. | Jan 9 1892 | Apr 30 1965 | |
| Kimbrough, Sandra Jean | May 29 1945 | Jun 23 1945 | d/o Mr. & Mrs. L.E. Kimbrough |
| Lowery , Lizzie | May 28 1883 | Jan 13 1956 | Mother |
| Lowery, Robert Loyd | May 16 1938 | Jul 9 1938 | |
| Lowery (1), Lola Estelle | Jan 1 1907 | Dec 5 1976 | |
| Lowery (1), Elmer Eugene | Aug 7 1911 | Nov 17 1983 | |
| Lowery (2), C. E. "Joe" | 1915 | 1980 | |
| Lowery (2), Lillie E. | 1920 | 1999 | |
| Lowery (3), Andrew T. | Jun 26 1908 | Oct 18 1987 | *Re-check middle initial |
| Lowery (3), Eula Rice | Nov 24 1905 | Jan 8 1997 | |
| Lowery (4), Arthur | Jul 11 1902 | Jan 7 1929 | |
| Lowery (4), Sarah J. | Nov 14 1902 | ||
| Maddox, Bernard | Apr 19 1923 | Apr 1 1997 | |
| Maddox, Evelyn | 1916 | 1917 | |
| Maddox, Gene E. | Aug 3 1933 | Mar 24 2001 | *Re-check middle initial & dod |
| Maddox, Infant Daughter | 1918 | Mr. & Mrs. John B. Maddox | |
| Maddox, Lola Mae | Feb 14 1922 | Jun 11 1922 | |
| Maddox, Mattie B. | Jul 6 1894 | Jul 21 1925 | w/o - L. Maddox |
| Maddox, Ola | Dec 7 1912 | Jan 24 1989 | |
| Maddox, Sallie | Sep 22 1866 | Jan 21 1952 | |
| Maddox (1), Chas. Marion | Mar 8 1892 | Mar 30 1911 | |
| Maddox (1), Geo. Posy* | Oct 6 1890 | Mar 16 1911 | *Geolposy (?) |
| Maddox (2), John B. | Oct 5 1888 | Jun 22 1948 | |
| Maddox (2), Ola A. | Dec 7 1892 | Jul 24 1989 | |
| Maddox (3), Charles E. | Apr 28 1900 | Sep 25 1986 | |
| Maddox (3), Lema . | Oct 19 1899 | Dec 29 1989 | |
| Marbutt (1), Ephmy | Jul 15 1866 | Aug 27 1946 | |
| Marbutt (1), Presley | May 11 1861 | Feb 18 1906 | |
| Marbutt (2), J. C. | Nov 26 1887 | Dec 9 1930 | |
| Marbutt (2), Ida | Jun 26 1890 | Jun 12 1965 | |
| Marrow, James | Apr 3 1930 | Alabama,
PVT. 56 Reg. Coast ART Corp (Typed as on stone.) |
|
| Marrow, Wm. Herchel | Nov 3 1903 | Oct 4 1979 | |
| Marrow, Zada Mae | Jan 16 1910 | ||
| Marrow (1), Grady H. | Jun 4 1907 | Jul 4 1995 | |
| Marrow (1), Loree | Jan 26 1906 | Jul 2 1945 | |
| Marrow (2), Ida Florence | Jan 19 1880 | Aug 15 1948 | |
| Marrow (2), James M. | Aug 24 1878 | May 14 1955 | |
| Mays, J. D. | Feb 18 1853 | Mar 31 1950 | |
| Mays, Katherine | May 1 1926 | Jul 10 1935 | |
| Mays, J. Wm. | Nov 16 1909 | Aug 14 1933 | |
| Mays (1), Virginia | Jul 18 1873 | Jul 30 1953 | |
| Mays (1), Ben A. | Dec 21 1875 | Oct 18 1948 | |
| Mays (2), David W. | Jun 4 1882 | Apr 21 1963 | |
| Mays (2), Maudie | Mar 31 1885 | Jan 8 1967 | |
| Mays (3), Ova R. | Aug 1 1911 | Oct 16 1988 | |
| Mays (3), Walter D. | Jan 6 1906 | Feb 3 1992 | Married - Sep 17 1934 |
| McClung, Lois Brown | Jul 3 1903 | Dec 17 1922 | |
| McDaniel, Mary E. | Nov 23 1851 | Mar 4 1918 | w/o - William B. McDaniel |
| McManus, Will J. | May 2 1914 | Oct 27 1917 | |
| Merryman, Christine F. | |||
| Moore (1), Celia Thaxter | Jul 30 1932 | Nov 22 1965 | Mother |
| Moore (1), Debra Diane | Jul 6 1956 | Nov 21 1965 | Daughter |
| Moore (1), Donald Ray | Jun 11 1952 | May 14 1988 | Son |
| Nolen, Janice | Jul 28 1953 | Jan 9 1999 | Asleep in Jesus |
| Nolen (1), Dorothy | Mar 28 1934 | ||
| Nolen (1), Edward | Jul 14 1930 | Dec 22 2003 | |
| Parkton, Glinda Joyce | Dec 17 1943 | Aug 3 1965 | |
| Parrish (1), Florene Carden | Jan 3 1919 | Jul 17 2001 | |
| Parrish (1), Hollis Arthur | Oct 1 1920 | Dec 30 1985 | PFC U. S. Army WW II |
| Pass (1), Lula B. | Feb 24 1896 | Jul 2 1995 | |
| Pass (1), Holland H. | Aug 5 1894 | Jul 2 1969 | |
| Payne, Ora Lee Harris | Sep 10 1926 | Nov 25 1995 | |
| Peppers, Curtis | Oct 5 1921 | Nov 8 1939 | |
| Peppers, Elbert | Dec 12 1923 | Jul 14 1925 | |
| Peppers, Eunice I. | Jun 11 1907 | Mar 27 1991 | |
| Peppers, F. H. | Apr 11 1862 | Apr 13 1935 | |
| Peppers, Gilbert J. | Mar 11 1894 | May 1 1984 | Pvt. US Army WW I |
| Peppers, J. Andy | Jan 11 1905 | Sep 11 1986 | |
| Peppers, Lusinda | Jun 25 1869 | Jul 22 1932 | w/o - F. H. Pepper |
| Peppers, Ralph J. | Apr 22 1922 | Oct 17 1981 | Pvt. US Army WW II |
| Peppers, Virgil Marvin | Jan 11 1924 | Sep 16 1999 | Meet Me In Heaven |
| Peppers (1), Leona Hall | Jun 13 1914 | Aug 11 1939 | |
| Peppers (1), Wm. Luther | Apr 22 1912 | Jan 1 1979 | |
| Peppers (2), Manley A. | Apr 11 1903 | May 2 1972 | |
| Peppers (2), Ada A. | Jan 16 1909 | Sep 28 1982 | |
| Peppers (3), Melburn | Apr 27 1914 | Jul 30 1966 | |
| Peppers (3), Saforina | Mar 9 1890 | May 9 1930 | |
| Peppers (3), Virgil | Jan 25 1890 | Dec 29 1975 | (3) Triple Stone |
| Peppers (4), Earnest | Dec 18 1910 | Sep 7 1956 | |
| Peppers (4), Era | Dec 9 1916 | *Re-check dod | |
| Peppers (5), Annie Lou | Oct 31 1926 | ||
| Peppers (5), Francis Seth | Aug 31 1918 | Oct 14 1968 | Pvt US Army WW II |
| Phillips, Coretta | Nov 18 1923 | Dec 19 1924 | |
| Phillips (1), Amelia | 1876 | 1959 | |
| Phillips (1), Thomas C. | 1872 | 1948 | |
| Pociask, Flossie Rich | Oct 30 1914 | Jan 19 1977 | |
| Pociask, Adam "Bob" | Feb 16 1912 | Nov 13 1978 | |
| Preston, Bell | Apr 3 1895 | Aug 3 1961 | |
| Preston, Carl | Feb 23 1901 | Aug 24 1985 | |
| Preston (1), Auburn L. | Nov 10 1926 | Oct 6 1994 | |
| Preston (1), Ellen C. | Oct 30 1946 | ||
| Prince, Clarcie | Oct 23 1922 | Jun 13 1923 | d/o G. & Vera Prince |
| Prince, Gevel | Apr 11 1920 | Dec 4 1920 | s/o H. & L. A. Prince |
| Prince (1), Roxie | Aug 6 1864 | Nov 27 1941 | |
| Prince (1), L. F. | Jun 4 1864 | Jan 20 1935 | |
| Prince (2), Harley | Apr 25 1895 | Jan 25 1968 | |
| Prince (2), Lela A. | Mar 15 1897 | Feb 13 1971 | |
| Rich, Dorothy Jean | Mar 3 1934 | d/o Mr. & Mrs. Loyd Rich | |
| Rich, J. G. | Jul 1 1894 | May 5 1932 | |
| Rich (1), Opal Prince | Apr 28 1915 | Aug 21 1992 | |
| Rich (1), Cleve | Sep 20 1913 | Jan 29 2000 | |
| Rich (2), Dewitt | Mar 13 1905 | May 26 1954 | |
| Rich (2), Eulala | Aug 25 1907 | Jan 15 1997 | |
| Rich (3), Bertha | Sep 15 1873 | Oct 3 1955 | |
| Rich (3), W. R. | Sep 16 1869 | Jun 3 1936 | |
| Rickard, Betty Gail | 1947 | 1951 | Gone to Be An Angel |
| Rivers, Levorno | Oct 4 1921 | Dec 28 1921 | d/o L. B. & E. O. Rivers |
| Roberts, Tom | Jul 10 1868 | Jul 31 1954 | |
| Robinson (1), M. L. | 1870 | 1945 | Mother |
| Robinson (1), John | 1866 | 1936 | Father |
| Rodgers, Nannie G. | 1844 | 1933 | |
| Scogin, Eloise | Jun 20 1940 | Mar 3 1949 | d/o Clyde & Flora Scogin |
| Scogin (1), Nora L. | Nov 16 1920 | ||
| Scogin (1), J. Woodrow | Oct 11 1916 | Jan 21 1993 | Married - Nov 13 1937 |
| Scogin (2), Flora B. | Jul 29 1908 | Jul 23 1990 | |
| Scogin (2), Clyde A. | Dec 14 1907 | Mar 13 1994 | |
| Bishop, Pearl Scogin | Jul 29 1887 | Mar 30 1974 | (Pearl Scogin Bishop & George Andrew Scogin - one stone) |
| Scogin, George Andrew | Oct 15 1884 | Jul 12 1940 | |
| Sherrill, Hollis B. | Cpl. U. S. Army Korea | ||
| Sherrill, Sharon | Jun 16 1967 | May 14 1970 | d/o Cullen & Dottie Sherrill |
| Sherrill (1), Ora | Sep 8 1913 | Feb 6 1955 | |
| Sherrill (1), C. R. | Mar 1 1906 | Jun 10 1957 | |
| Smith (1), Otha | Oct 26 1920 | Sep 28 1998 | |
| Smith (1), Mertice C. | Nov 29 1925 | Dec 14 1997 | Married - Apr 21 1945 |
| Southern (1), Beulah | Oct 10 1894 | Mar 3 1974 | |
| Southern (1), J. Homer | May 3 1894 | Oct 17 1972 | |
| Stancil, Annie Leala | Feb 9 1893 | Nov 10 1893 | Our Loss is Heaven's Gain |
| Stancil, Caroline T. | Aug 20 1909 | age 54 yrs. | w/o - I. E. Stancil (*check again) |
| Stancil, Deller | Feb 4 1880 | May 23 1909 | w/o - John F. Stancil |
| Stancil, Infant Daughter | Apr 15 1928 | J. W. & Icy Stancil | |
| Stancil, J. W., Jr. | Oct 20 1928 | May 12 1930 | s/o - J. W. & Icy Stancil |
| Stancil, Jackie M. | Feb 11 1916 | Dec 21 1939 | Weep Not He Is At Rest |
| Stancil, John F. | Dec 9 1879 | Mar 22 1949 | |
| Stancil, Margaret M | Sep 17 1919 | Feb 24 1973 | |
| Stancil, Rosetta Angeline | Aug 17 1886 | Feb 24 1968 | w/o - John F. Stancil |
| Stancil (1), Caroline | 1855 | 1909 | |
| Stancil (1), I. E. | 1853 | 1937 | |
| Stancil (2), Dessa | Dec 17 1920 | ||
| Stancil (2), Guy | May 4 1921 | Sep 1 1997 | |
| Stancil (3), Jerry Wayne | Aug 7 1943 | ||
| Stancil (3), Judith Hargett | Aug 2 1947 | Apr 21 2000 | Married - Oct 8 1962 |
| Stowe, J. C. | May 6 1924 | May 28 1938 | |
| Stowe (1), James L. | Jul 18 1892 | Sep 29 1981 | |
| Stowe (1), Ida | Jun 30 1890 | Dec 26 1973 | |
| Strickland, Dora M. | Jun 4 1888 | Feb 21 1940 | |
| Strickland, Harold Eugene "Gene" | Nov 15 1942 | Jun 5 1995 | |
| Strickland, Horace H. | Jun 25 1913 | Apr 19 1967 | ALA
TEC 554 ORD HAM CO WW II |
| Strickland, James L. | May 13 1884 | Nov 2 1958 | |
| Strickland, Ruthie Mae | Feb 14 1922 | Jan 10 1968 | |
| Swinney, Brooke Leanne | Jun 2 2002 | Jun 25 2002 | *Re-check dob (Jun 6 2002 ?) |
| Taylor, Robert Jesse | Aug 4 1907 | Nov 30 1916 | |
| Taylor, Fred | Nov 28 1910 | Dec 24 1910 | |
| Taylor, Infant Son | 1916 | Mr. & Mrs. J. L. Taylor | |
| Thomas, Lou | May 24 1875 | Dec 23 1930 | w/o - C. C. Thomas |
| Thomas, Claude C. | 1871 | Jun 13 1949 | |
| Thompson, Ray M. | Jun 15 1911 | Jun 12 1964 | Mississippi,
PFC Medical Department, WW II |
| Thompson (1), J. A. | Feb 14 1867 | Sep 14 1936 | |
| Thompson (1), Ida | Dec 31 1877 | Jul 5 1940 | |
| Thompson (2), Ruth | Sep 8 1918 | Sep 22 1991 | |
| Thompson (2), Fred | Feb 27 1915 | Feb 20 1968 | |
| Tidwell (1), Mettie | Jun 20 1901 | Apr 28 1957 | |
| Thompson (3), Doshia | Mar 10 1913 | Aug 29 1971 | |
| Thompson (3), Roy E. | Nov 30 1909 | ||
| Tidwell (1), John T. | Aug 6 1895 | Dec 26 1964 | |
| Tidwell (1), Mettie | Jun 20 1901 | Apr 28 1957 | |
| Turner, Carrie | Feb 22 1892 | Jan 5 1919 | w/o - J. H. Turner |
| Vandiver (1), Lucille | Feb 18 1940 | May 9 2002 | |
| Vandiver (1), Clay | May 28 1943 | Feb 18 2003 | |
| Ward, M. E. | Jan 11 1833 | Dec 27 1907 | |
| Warren (1), Jannie | Jan 23 1895 | Oct 10 1962 | |
| Warren (1), Willie A. | Aug 13 1892 | May 7 1930 | |
| Watson, Elmer T. | Oct 24 1920 | May 6 1982 | |
| Watson, John J. | Jul 23 1924 | Sep 5 1973 | |
| Watson, Rilla Mae | May 27 1921 | Dec 24 1941 | w/o - Fred Watson |
| Watson (1), Addie Dennis | Nov 30 1904 | Dec 25 1948 | |
| Watson (1), Leonard C. | Mar 31 1893 | Feb 5 1983 | |
| Wise, Jo Ann | Nov 26 1941 | Apr 12 1943 | |
| Wylie, George T. | Apr 24 1865 | Mar 25 1964 | |
| Home > Cemeteries > Shady Grove > |
Page created May, 2004
Updated July 2004